May 07, 2025 - May 10, 2025
0.62 kg
Item | Product | Worn | Weight | Qty |
---|---|---|---|---|
Power bank | Nitecore NB10000 GEN2 | 152 g | 1 | |
Headlamp | STOOTS Kiska 2 | 108 g | 1 | |
Handheld GPS | Garmin eTrex 32x | 161 g | 1 | |
Smartphone | Samsung Galaxy S10 | 161 g | 1 | |
Power cable USB-A / USB-C | Not specified | 10 g | 1 | |
Wall charger USB-A | Samsung | 31 g | 1 |
0.06 kg
Item | Product | Worn | Weight | Qty |
---|---|---|---|---|
Whistle | Nitecore NWS10 Emergency Whistle | 7 g | 1 | |
Money | Not specified | 3 g | 1 | |
Driver's license, credit and social security cards | Not specified | 15 g | 1 | |
Wallet | Atelier Longue Distance Card holder EPLX200 BLACK | 7.5 g | 1 | |
Glasses sleeve | Not specified | 17 g | 1 | |
Glasses microfiber cloth | Not specified | 5.6 g | 1 |
2.04 kg
Item | Product | Worn | Weight | Qty |
---|---|---|---|---|
Trail shoes | Brooks Cascadia 16 10.5 / 44.5 | 665 g | 1 | |
Sun hoodie | Patagonia Tropic Comfort II S | 166 g | 1 | |
Socks | Silverlight Hiking Socks Medium Crew | 88 g | 1 | |
Hiking pole | Decathlon Forclaz MT500 Hiking Pole | 255 g | 2 | |
Visor | Decathlon VISIERE DE TENNIS ARTENGO TV 500 NOIR T56 | 47 g | 1 | |
3-season pants | Norrøna falketind flex1 Pants M | 421 g | 1 | |
Sunglasses | Not specified | 29.7 g | 1 | |
Mesh boxer shorts | Finetrack Men's Elemental Layer Cool Boxer Shorts M | 44 g | 1 | |
Merino headband | Decathlon Forclaz MT500 Merino Wool Headband | 19 g | 1 | |
Mesh top baselayer | Finetrack Men's Elemental Layer Cool Tanktop | 52 g | 1 |
1.30 kg
Item | Product | Worn | Weight | Qty |
---|---|---|---|---|
Down jacket | Decathlon Forclaz Men's MT100 Hooded Down Puffer Jacket S | 266 g | 1 | |
Waterproof jacket | 7mesh Men's Copilot Jacket XS | 241 g | 1 | |
Rain skirt | Enlightened Equipment Rain Wrap M | 54 g | 1 | |
Merino boxer briefs | Icebreaker 150 Anatomica Boxers M | 64 g | 1 | |
Merino hoodie | Decathlon Simond Men’s hooded pullover merino wool - MOUNTAINEERING S | 441 g | 1 | |
Softshell gloves | Decathlon Adult mountain trekking windproof touchscreen gloves - MT900 grey XL | 94 g | 1 | |
Socks | Silverlight Hiking Socks Medium Crew | 88 g | 1 | |
Waterproof overmittens | Decathlon Forclaz Adult Mountain Trekking Waterproof Over-Mittens - MT500 - Black XL | 54 g | 1 |
2.11 kg
Item | Product | Worn | Weight | Qty |
---|---|---|---|---|
Water in bottle | Not specified | 1200 g | 1 | |
Water in filter flask | Not specified | 1000 g | 0 | |
Energy bar | Clif Bar CLIF BAR Chocolate Chip | 68 g | 6 | |
Freeze dried meal | Not specified | 200 g | 2 | |
Gas fuel | Not specified | 100 g | 1 |
0.56 kg
Item | Product | Worn | Weight | Qty |
---|---|---|---|---|
Backpack | Durston Gear Wapta 30 Medium S/M | 516 g | 1 | |
Pack liner | Gossamer Gear Pack liner | 39 g | 1 |
1.53 kg
Item | Product | Worn | Weight | Qty |
---|---|---|---|---|
Sleeping bag | Wilsa Outdoor KL 250 5°C/40°F comfort | 820 g | 1 | |
Sleeping pad (5.4 R-Value) | NEMO Tensor All-Season Ultralight Insulated Sleeping Pad Regular Wide | 545 g | 1 | |
Pillow | Zpacks Medium Plus Pillow | 51 g | 1 | |
Sleeping bag liner | Decathlon Forclaz Trekking Silk Bag Liner MT500 | 117 g | 1 |
0.79 kg
Item | Product | Worn | Weight | Qty |
---|---|---|---|---|
Trekking pole tent fly | Durston Gear X-Mid 1 V3 | 425 g | 1 | |
Trekking pole tent inner | Durston Gear X-Mid 1 V3 | 282 g | 1 | |
Tent stake | DAC Durston V-stake 8'' | 16.7 g | 4 | |
Tent stake | DAC Durston V-stake 6'' | 7.2 g | 2 | |
Stake sack | Durston Gear Stake Sack | 3.2 g | 1 |
0.42 kg
Item | Product | Worn | Weight | Qty |
---|---|---|---|---|
Stainless steel bottle | Klean Kanteen Wide Bottle 40 oz / 1182 mL | 196 g | 1 | |
Bottle adapter | Not specified | 36.8 g | 1 | |
Electrolytes | Not specified | 0.7 g | 9 | |
Hydration tube | One Bottle Hydration System Wide mouth | 112 g | 1 | |
Water filter | Katadyn BeFree Water Filtration System 1L | 64 g | 1 |
0.15 kg
Item | Product | Worn | Weight | Qty |
---|---|---|---|---|
Powdered soap | Not specified | 7 g | 1 | |
Trowel | BoglerCo Ultralight Backpacking Trowel | 13.5 g | 1 | |
Towel | Sea to Summit Airlite Towel L | 73 g | 1 | |
Tissue | Not specified | 2.6 g | 9 | |
Bidet | CuloClean Portable Bidet | 14.5 g | 1 | |
Toothpaste pill | 900.care Dentifrice | 0.5 g | 8 | |
Toothpaste pills bag | Not specified | 0.2 g | 1 | |
Tissues bag | Not specified | 0.7 g | 1 | |
Toothbrush | Not specified | 12.3 g | 1 |
0.10 kg
Item | Product | Worn | Weight | Qty |
---|---|---|---|---|
First aid kit | Not specified | 100 g | 1 |
0.30 kg
Item | Product | Worn | Weight | Qty |
---|---|---|---|---|
Spork | TOAKS Titanium Spork SLV-01 | 18.3 g | 1 | |
Lighter | Bic Mini Lighter | 11.4 g | 1 | |
Stove | MSR PocketRocket 2 | 86 g | 1 | |
Titanium pot | Evernew Ti SOLO pot NH 550 mL | 57 g | 1 | |
Fuel canister | Primus Power Gas 100 g / 3.5 oz | 98 g | 1 | |
Knife | Opinel N°06 Stainless Steel | 26.9 g | 1 | |
Stove bag | Not specified | 1.8 g | 1 |
0.08 kg
Item | Product | Worn | Weight | Qty |
---|---|---|---|---|
Multitool | Leatherman Style PS | 45 g | 1 | |
Repair kit | Not specified | 32.7 g | 1 |