0.07 kg
| Item | Product | Weight |
|---|---|---|
| Sun Cream | Ambre Solaire Delial 50g | 50 g |
| Lip Cream | Carmex | 23 g |
0.33 kg
| Item | Product | Weight |
|---|---|---|
| Phone | OnePlus 9 | 220 g |
| InReach Mini 2 | Garmin Garmin inReach Mini 2 | 112 g |
1.22 kg
| Item | Product | Weight |
|---|---|---|
| Camera Clip | Peak Design Camera Clip V3 | 74 g |
| Camera Case | Thinktank Mirrorless Mover 10 | 275 g |
| Camera | Sony A7Cii with 28-60 lens | 687 g |
| SD Card | SanDisk Extreme 128gb | 10 g×2 |
| Video Camera | DJI Pocket 2 | 163 g |
0.06 kg
| Item | Product | Weight |
|---|---|---|
| Energy Bars | Mercadona Energy bars | 30 g×2 |
1.05 kg
| Item | Product | Weight |
|---|---|---|
| Rucksack | Atom Packs Atom 40+ | 652 g |
| Travel Bag | Journext Medium Bag protector | 396 g |
0.26 kg
| Item | Product | Weight |
|---|---|---|
| Down Jacket | PHD Minimus Jacket | 150 g |
| Waterproof Jacket | OMM Halo XL | 110 g |
1.78 kg
| Item | Product | Weight |
|---|---|---|
| Running Vest | 42k Running | 100 g |
| Fleece | Macpac macpac nitro alpha90 | 148 g |
| Windshirt | Patagonia Houdini Wind Jacket | 115 g |
| Vest | Montane Windshirt Vest | 80 g |
| Socks (lightweight) | 60 g×2 | |
| Socks | Darn Tough Darn Tough Hike/Trek 1/4 Cushion L | 66 g×2 |
| Underwear | Rab Beluga | 60 g×3 |
| Shorts | Patagonia Baggies | 180 g |
| T Shirt Short Sleeve | RAB Force SS Tee | 75 g×2 |
| T Shirt Long Sleeve | RAB LS Pulse LS Zip Tee | 126 g |
| T Shirt | Mountain Equipment T Shirt | 107 g |
| Shorts | Decathlon Cheap lightweight blue | 114 g |
| Trousers | Decathlon Jogging bottoms | 229 g |
1.30 kg
| Item | Product | Weight |
|---|---|---|
| Trail Shoes | La Sportiva La Sportiva TX5 Low GTX | 1100 g |
| Hut Slipper | Lakeland Active Wolfa Ultra Warm Tent Slippers | 200 g |
1.35 kg
| Item | Product | Weight |
|---|---|---|
| Valuables + Wallet | Atelier Longue Cards cash ID keys | 175 g |
| Trekking Pole | Overmont | 235 g×2 |
| Glasses | Kodak | 30 g |
| Sunglasses | Kodak | 30 g |
| Sunglasses case | 50 g | |
| Sleeping Bag Liner | Backpackers Journey Sleeping bag liner | 170 g |
| Waterproof Dry Bag | Exped Fold Dry Bag L 13 litres blue | 30 g |
| Waterproof Dry Bag | Exped Fold Dry Bag XS 3 litres orange | 28 g |
| Waterproof Dry Bag | Exped Fold Dry Bag S 5 litres yellow | 30 g |
| First Aid Kit (large) | Self | 275 g |
| Passport | Misc | 20 g |
| Padlock and keys | Misc. Small | 43 g |
0.16 kg
| Item | Product | Weight |
|---|---|---|
| Gloves | Black Diamond Crag Gloves | 87 g |
| Sun Hat | RaidLight Desert Cap | 70 g |
0.54 kg
| Item | Product | Weight |
|---|---|---|
| Tooth Brush & toothpaste | 43 g | |
| Medications | 5 g×14 | |
| Earplugs | 7 g | |
| Durex | 2 g×4 | |
| Zero Tabs | 4 g×14 | |
| Indigestion tablets | Bianacid For pack of 15 | 26 g |
| Inhaler | 50 g | |
| Toilet paper | Misc. For emergency use | 20 g |
| Tissues | Bosque Verde Mercadona pack of 10 | 28 g×2 |
| Towel | Lifeventure Ultralight Hydrofibre towel | 98 g |
| Sponges | Misc. Disposable Soapy Sponges (10) | 21 g |
| Tissues | Mercadona Bulk large | 4 g×20 |
0.27 kg
| Item | Product | Weight |
|---|---|---|
| Card Reader | Vanja USB C Card Reader | 15 g |
| Power Bank | Nitecore NB10000 Gen II | 150 g |
| Headtorch | Nitecore NU21 | 44 g |
| Cables | Misc Cable and wall charger | 57 g |
0.84 kg
| Item | Product | Weight |
|---|---|---|
| Helmet | Petzl Sirocco | 160 g |
| Micro Spikes | 300 g | |
| Harness | Camp Alp Race | 68 g |
| Via Ferrata Lanyard (Alta Via 2 version) | Petzl Scorpio Vertigo | 310 g |